
ISO Approved Roots Screw Units Vacuum Pump for Chemical Processing
Overview Package Size180.00cm * 52.00cm * 62.00cm Package Gross Weight600.000kg Lead Time 30 days (1 - 5 Pieces) 35 days
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main product
- Company Profile
- Our factory
- Certifications
- Exhibition
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | Roots screw units vacuum pump |
| Structure | Vacuum Pump |
| Exhauster Method | Positive Displacement Pump |
| Vacuum Degree | High Vacuum |
| Work Function | Maintain the Pump |
| Working Conditions | Dry |
| Ultimate Pressure (PA) | 0.05 |
| Power Kw | 7-54 |
| Pumping Speed (M³/H) | 250-9000 |
| Weight Kg | 580 |
| Transport Package | Export Standard Wooden Case |
| Specification | Customized |
| Trademark | DENAMICS |
| Origin | China |
| Production Capacity | 100000 Pieces/Year |
Packaging & Delivery
Package Size180.00cm * 52.00cm * 62.00cm Package Gross Weight600.000kg Lead Time 30 days (1 - 5 Pieces)35 days (6 - 10 Pieces)
To be negotiated ( > 10 Pieces)
Product Description
Product DescriptionProduct description Roots screw units vacuum pump| Roots screw units vacuum pump Technical data | ||||||
| Type | Model | Configuration | Ultimate pressure (Pa) | Power (KW) | Process Connection inlet (mm) | Process Connection outlet (mm) |
| Two-Stage (unit) | RVP250-140 | Main pump RVP250, backing SVP140 | 0.5 | 7 | 80 | 40 |
| RVP540-140 | Main pump RVP540, backing SVP140 | 0.5 | 8.5 | 100 | 40 | |
| RVP540-280 | Main pump RVP540, backing SVP280 | 0.5 | 10.5 | 100 | 50 | |
| RVP1080-280 | Main pump RVP1080, backing SVP280 | 0.5 | 11.5 | 160 | 50 | |
| RVP1080-420 | Main pump RVP1080, backing SVP420 | 0.5 | 15 | 160 | 50 | |
| RVP2160-540 | Main pump RVP2160, backing SVP540 | 0.5 | 24 | 200 | 65 | |
| RVP4320-1100 | Main pump RVP4320, backing SVP1100 | 0.5 | 41 | 250 | 80 | |
| RVP9000-1100*2 | Main pump RVP9000, backing SVP1100, 2 sets | 0.5 | 78.5 | 250 | 80 | |
| Type | Model | Configuration | Ultimate pressure (Pa) | Power (KW) | Process Connection inlet (mm) | Process Connection outlet (mm) |
| Three-Stage (unit) | JZJ150-70-40 | Main pump ZJB-150, intermediate ZJB-70, backing GP40 | 0.1 | 10.5 | 100 | 40 |
| JZJ300-150-40 | Main pump ZJB-300, intermediate ZJB-150, backing GP40 | 0.1 | 15 | 160 | 40 | |
| JZJ600-300-80 | Main pump ZJB-600, intermediate ZJB-300, backing GP80 | 0.1 | 17 | 200 | 50 | |
| JZJ1200-300-120 | Main pump ZJB-1200, intermediate ZJB-300, backing GP120 | 0.1 | 26 | 250 | 50 | |
| JZJ2500-600-150 | Main pump ZJB-2500, intermediate ZJB-600, backing GP150 | 0.1 | 42.5 | 250 | 65 | |
| JZJ2500-600-300 | Main pump ZJB-2500, intermediate ZJB-600, backing GP300 | 0.1 | 54 | 250 | 80 |
A1: Please tell us your Working Vacuum Degree(Pa,mbar or torr), Flowrate(L/S or M3/H) and Usage.Q2: Do you have MOQ?
A2: 1Pcs is ok,if you have more quantity, the price will be cut down.Q3: How long to delivery?
A3: We need about 4-5 weeks to produce,then extra need about 5-7 days to arrange domestic delivery and port clearence.Q4: What is your payment term?
A4: 50% for prepayment, then the balance should paid before delivery, by TT.Q5: How long for the warranty?
A5: 1 year for whole machine, the effective date of warranty should be counted from one month the goods arrived in client's site. If the pump go wrong, the client can choose back the pump to factory repair,or we offer remote technical support.
Related Products






