
High Efficiency Y2 Series 3 Phase Induction Motor 380V
Experience unmatched operational excellence with the Ultra-high Efficient Y2-90S-4 (1.1KW/1.5HP) motor. Boasting compati
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | Y2-132M-4 |
| Number of Stator | Three-Phase |
| Function | Driving |
| Casing Protection | Closed Type |
| Number of Poles | 4 |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC |
| Rated Current(a) | 15.6 |
| Rated Speed (R/Miin) | 1445 |
| Efficiency(%) | 90.4 |
| Power Factor | 0.84 |
| Transport Package | Carton /Wooden Box/Plywood Case |
| Specification | 100% Copper Wire |
| Trademark | TAICHENG |
| Origin | China |
| HS Code | 8501520090 |
| Production Capacity | 400000PCS/Year |
Product Description
Experience unmatched operational excellence with the Ultra-high Efficient Y2-90S-4 (1.1KW/1.5HP) motor. Boasting compatibility across 2/4/6/8/10 poles and voltage ratings from 220V to 760V, this CE, CCC, ISO, and SGS certified 3-phase AC Induction Electric Motor is designed to power your pumps, fans, and centrifugal machines with unparalleled efficiency.Setting a new standard in performance, the Y2 series motors exceed the efficiency of the Y series, featuring high starting torque, and an IP54 protection grade. With F-class insulation and B-level assessment, these motors deliver robust and reliable performance.1.Product Introduction
Ultra-high Efficient Y2-90S-4 (1.1KW/1.5HP) Engineered for versatility, this motor series offers 2/4/6/8/10 poles, and a wide voltage range of 220V-760V. Certified by CE, CCC, ISO, and SGS, it powers pumps, fans, and centrifugal machines with remarkable efficiency. Designed for general-purpose use, the Y2 motor is perfect for a range of mechanical equipment without special requirements. With a rated voltage of 380V and frequency of 50Hz, it supports standard selection for 3Kw and △ connection method for 4Kw or higher applications.△connect method. Suitable for environments where the temperature does not exceed 40 ºC and at elevations up to 1,000 meters, this motor operates with continuous duty (SI) for optimal performance.
2.Products Parameter 3.Product Application
Ultra-high Efficient Y2-90S-4 (1.1KW/1.5HP) This motor accommodates 2/4/6/8/10 poles with a voltage capacity ranging from 220V to 760V, certified by CE, CCC, ISO, and SGS, it is perfect for a variety of demanding applications. This versatile motor fits seamlessly into diverse applications such as machine tools, water pumps, blowers, compressors, transportation, mixing, printing, agricultural machinery, and food processing, in environments free from flammable, explosive, or corrosive gases.Adhering to IEC standards, the Y2 series motors' mounting dimensions and power degree ensure compatibility, with IP54 or IP55 protection. Cooling is managed by IC411 method, catering for continuous duty (S1). Utilizing F-class insulation, these motors undergo B-class temperature rise tests for reliability.Operational adaptability is ensured as these motors function at altitudes up to 1,000 meters. They are designed for ambient temperatures that fluctuate with the seasons but do not exceed 40ºC, with a minimum of -15ºC. In the most humid month, humidity peaks at 90% with the lowest average temperature not surpassing 25ºC.
4.Related Products
5.TAIHCNENG MOTOR FACTORY AND WORKSHOP
6.HIGH-QUALITY MATERIALS
7.SHOWROOM
8.HONORS& CERTIFICATES
| Type | Rated Power | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) | |||
| KW | HP | 380V | 400V | 415V | ||||
| Synchronous Speed 3000r/min(2Poles) | ||||||||
| YE2-80M1-2 | 0.75 | 1 | 1.8 | 1.7 | 1.68 | 2840 | 77.4 | 0.83 |
| YE2-80M2-2 | 1.1 | 1.5 | 2.6 | 2.5 | 2.4 | 2840 | 79.6 | 0.84 |
| YE2-90S2-2 | 1.5 | 2 | 3.46 | 3.3 | 3.16 | 2840 | 81.3 | 0.84 |
| YE2-90L-2 | 2.2 | 3 | 4.85 | 4.61 | 4.45 | 2840 | 83.2 | 0.85 |
| YE2-100L-2 | 3 | 4 | 6.34 | 6.1 | 5.81 | 2860 | 84.6 | 0.87 |
| YE2-112M-2 | 4 | 5.5 | 8.2 | 7.8 | 7.51 | 2880 | 85.8 | 0.88 |
| YE2-132S1-2 | 5.5 | 7.5 | 11.1 | 10.5 | 10.15 | 2910 | 87 | 0.88 |
| YE2-132S2-2 | 7.5 | 10 | 14.9 | 14.1 | 13.6 | 2910 | 88.1 | 0.88 |
| YE2-160M1-2 | 11 | 15 | 21.2 | 20.2 | 19.5 | 2920 | 89.4 | 0.89 |
| YE2-160M2-2 | 15 | 20 | 28.6 | 27.2 | 26.2 | 2920 | 90.3 | 0.89 |
| YE2-160L-2 | 18.5 | 25 | 34.7 | 33.0 | 31.8 | 2920 | 90.9 | 0.90 |
| YE2-180M-2 | 22 | 30 | 41 | 39.0 | 37.6 | 2930 | 91.3 | 0.90 |
| Synchronous Speed 1500r/min(4Poles) | ||||||||
| YE2-80M1-4 | 0.55 | 0.75 | 1.57 | 1.49 | 1.44 | 1390 | 75.2 | 0.75 |
| YE2-80M2-4 | 0.75 | 1 | 2.05 | 1.59 | 1.88 | 1390 | 79.6 | 0.76 |
| YE2-90S-4 | 1.1 | 1.5 | 2.85 | 2.71 | 2.61 | 1390 | 81.4 | 0.77 |
| YE2-90L-4 | 1.5 | 2 | 3.72 | 3.54 | 3.41 | 1390 | 82.8 | 0.79 |
| YE2-100L1-4 | 2.2 | 3 | 5.09 | 4.9 | 4.72 | 1410 | 84.3 | 0.81 |
| YE2-100L2-4 | 3.0 | 4 | 6.78 | 6.39 | 6.61 | 1410 | 85.5 | 0.82 |
| YE2-112M-4 | 4.0 | 5.5 | 8.8 | 8.36 | 8.06 | 1435 | 86.6 | 0.82 |
| YE2-132S-4 | 5.5 | 7.5 | 11.7 | 11.2 | 10.8 | 1440 | 87.7 | 0.83 |
| YE2-132M-4 | 7.5 | 10 | 15.6 | 14.8 | 14.3 | 1440 | 88.7 | 0.84 |
| YE2-160M-4 | 11 | 15 | 22.5 | 21.4 | 20.6 | 1460 | 89.8 | 0.84 |
| YE2-160L-4 | 15 | 20 | 30 | 28.5 | 27.5 | 1460 | 90.6 | 0.85 |
| YE2-180M-4 | 18.5 | 25 | 36.3 | 34.5 | 33.3 | 1470 | 91.2 | 0.86 |
| YE2-180L-4 | 22 | 30 | 43.2 | 40.8 | 39.3 | 1470 | 91.6 | 0.86 |
| Synchronous Speed 1000r/min (6Poles) | ||||||||
| YE2-80M1-6 | 0.37 | 0.55 | 1.3 | 1.23 | 1.19 | 885 | 62 | 0.7 |
| YE2-80M2-6 | 0.55 | 0.75 | 1.8 | 1.7 | 1.64 | 885 | 73.5 | 0.72 |
| YE2-90S-6 | 0.75 | 1 | 2.29 | 2.18 | 2.1 | 910 | 75.9 | 0.72 |
| YE2-90L-6 | 1.1 | 1.5 | 3.18 | 3.02 | 2.91 | 910 | 78.1 | 0.73 |
| YE2-100L-6 | 1.5 | 2 | 4 | 3.8 | 3.66 | 920 | 79.8 | 0.75 |
| YE2-112M-6 | 2.2 | 3 | 5.6 | 5.29 | 5.1 | 935 | 81.8 | 0.76 |
| YE2-132S-6 | 3 | 4 | 7.4 | 7.03 | 6.78 | 960 | 83.3 | 0.77 |
| YE2-132M1-6 | 4 | 5.5 | 9.75 | 9.26 | 8.93 | 960 | 84.6 | 0.77 |
| YE2-132M2-6 | 5.5 | 7.5 | 12.9 | 12.3 | 11.8 | 960 | 86 | 0.78 |
| YE2-160M-6 | 7.5 | 10 | 17.2 | 16.3 | 15.8 | 970 | 87.2 | 0.81 |
| YE2-160L-6 | 1.1 | 15 | 24.5 | 23.3 | 22.4 | 970 | 88.7 | 0.81 |
| YE2-180L-6 | 15 | 20 | 31.6 | 30 | 28.9 | 970 | 89.7 | 0.83 |
Related Products






